Hobart
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
Lincoln Welders
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
Miller Welders
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
HTP Welders
Welding Helmets
Welding Books, DVDs
|
|
 | Lincoln Idealarc 250 with High Freq. Stick Tig 1 phase | 1,200.00 | 7m | 764 100.0% |  |
 | LINCOLN IDEALARC TIG 300/300 AC/DC WELDER 1PH WELDING | 1,700.00 | 20h 45m | 611 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 2h 37m | 51153 100.0% |  |
 | Lincoln Invertec V205-T AC/DC TIG Welder Package | 3,349.00 | 6h 52m | 2715 99.9% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 7h 41m | 51153 100.0% |  |
 | Lincoln Precision Tig 225 Welder Ready Pak K2535-1 | 1,925.00 | 10h 35m | 2715 99.9% |  |
 | Lincoln Precision TIG 275 Welder K2618-1 Ready Pak | 4,050.00 | 1d 2h | 2715 99.9% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 1d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 1d 5h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 2d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 2d 6h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 3d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 3d 7h | 51153 100.0% |  |
 | Lincoln Square Wave 175 Tig Welder 175amp single phase | 1,399.99 | 1d 17h | 3601 99.5% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 4d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 4d 7h | 51153 100.0% |  |
 | LINCOLN INVERTEC V205-T TIG WELDER one-pak K2350-2 | 3,327.87 | 4d 14h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 5d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 5d 5h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 6d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 6d 11h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 WELDER W/ READY PAK K2535-1 | 1,937.85 | 8d 16h | 875 98.0% |  |
 | LINCOLN PRECISION TIG 225 WELDER W/ READY PAK K2535-1 | 1,937.85 | 8d 16h | 875 98.0% |  |
 | LINCOLN PRECISION TIG 225 WELDER W/ READY PAK K2535-1 | 1,937.85 | 8d 16h | 875 98.0% |  |
 | LINCOLN ELECTRIC INVERTEC V160-T TIG WELDER NEW K1845-1 | 1,423.18 | 8d 16h | 875 98.0% |  |
 | LINCOLN PRECISION TIG 275 TIG WELDER K2618-1 | 4,045.87 | 8d 21h | 51153 100.0% |  |
 | Lincoln Squarewave 355 Tig Stick Welder 350amp COMPLETE | 3,099.99 | 1d 17h | 3601 99.5% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 8d 21h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 8d 21h | 51153 100.0% |  |
 | LINCOLN INVERTEC V205-T TIG WELDER one-pak K2350-2 | 3,327.87 | 8d 21h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 9d 18h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 275 TIG WELDER K2618-1 | 4,045.87 | 9d 18h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 9d 18h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 9d 18h | 51153 100.0% |  |
 | Lincoln K2622-1 Precision TIG 375 (NEW) | 4,456.20 | 10d 2h | 3278 100.0% |  |
 | Lincoln K2619-1 Precision TIG 275 (NEW) | 2,809.40 | 10d 2h | 3278 100.0% |  |
 | Lincoln K2535-1 Precision TIG 225 Ready Pak (NEW) | 2,036.01 | 10d 2h | 3278 100.0% |  |
 | LINCOLN PRECISION TIG 275 TIG WELDER K2618-1 | 4,045.87 | 10d 19h | 51153 100.0% |  |
 | LINCOLN DC 400 with LN-7 FEEDER AND TIG MODULE | 1,500.00 | 2d 14h | 9 100.0% |  |
 | Lincoln Electric Precision TIG 225 Ready-Pak K2535-1 | 1,980.00 | 10d 20h | 182 100.0% |  |
 | Lincoln Electric Precision TIG 275 Ready-Pak K2618-1 | 4,341.00 | 10d 20h | 182 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 10d 20h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 10d 20h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 11d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 12d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 275 TIG WELDER K2618-1 | 4,045.87 | 12d 19h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 12d 20h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 12d 20h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 13d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 14d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 275 TIG WELDER K2618-1 | 4,045.87 | 14d 19h | 51153 100.0% |  |
 | LINCOLN SQUAREWAVE TIG 175 WELDER | 305.00 | 3d 1h | 424 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 14d 20h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 14d 20h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 15d 2h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 16d 2h | 51153 100.0% |  |
 | Reconditioned Lincoln Precision TIG 275 Welder K2618-1 | 3,750.00 | 16d 18h | 875 98.0% |  |
 | Reconditioned Lincoln Precision TIG 275 Welder K2618-1 | 3,750.00 | 16d 18h | 875 98.0% |  |
 | Reconditioned Lincoln Precision TIG 275 Welder K2618-1 | 3,750.00 | 16d 18h | 875 98.0% |  |
 | Reconditioned Lincoln Precision TIG 375 Welder K2624-1 | 5,290.00 | 16d 19h | 875 98.0% |  |
 | Reconditioned Lincoln Precision TIG 375 Welder K2624-1 | 5,290.00 | 16d 19h | 875 98.0% |  |
 | Reconditioned Lincoln Precision TIG 375 Welder K2624-1 | 5,290.00 | 16d 19h | 875 98.0% |  |
 | LINCOLN PRECISION TIG 275 TIG WELDER K2618-1 | 4,045.87 | 16d 19h | 51153 100.0% |  |
 | Hobart Tig welder foot control lincoln miller Mdl 1411 | 29.00 | 3d 4h | 3556 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 16d 20h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 16d 20h | 51153 100.0% |  |
 | LINCOLN PRECISION TIG 225 K2535-1 READY-PAK | 1,899.87 | 17d 2h | 51153 100.0% |  |
 | LINCOLN TIG / STICK WELDER 250/250 AC/DC IDEALARC NICE | 2,200.00 | 18d 23h | 2177 99.8% |  |
 | Lincoln K1782-8 PTA-17V TIG Torch (25 ft 1pc) | 102.19 | 20d 5h | 3278 100.0% |  |
 | Lincoln Square Wave TIG 175 Pro | 1,200.00 | 20d 21h | 50 100.0% |  |
 | Lincoln K960-2 Small Twist-Mate TIG Torch Adapter | 92.44 | 20d 23h | 3278 100.0% |  |
 | Lincoln KP508 TIG parts Kit For PTA-17 Series Torches | 71.34 | 23d 21h | 3278 100.0% |  |
 | Century/Lincoln K2790-1 Inverter Arc 230 DC TIG package | 598.15 | 23d 23h | 3278 100.0% |  |
 | Century/Lincoln K2790-1 Inverter Arc 230 DC TIG package | 598.15 | 23d 23h | 3278 100.0% |  |
 | Lincoln Invertec V155-S TIG Ready Pak K2606-1 | 1,369.99 | 27d 0h | 323 98.5% |  |
|
TIG / GTAW Welding
Gas tungsten arc welding (GTAW), commonly known as tungsten
inert gas (TIG) welding, is an arc welding process that uses
a nonconsumable tungsten electrode to produce the weld. The
weld area is protected from atmospheric contamination by a
shielding gas (usually an inert gas such as argon), and a
filler metal is normally used, though some welds, known as
autogenous welds, do not require it. A constant current
welding power supply produces energy which is conducted
across the arc through a column of highly ionized gas and
metal vapors known as a plasma.
Read More
|