Hobart
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
Lincoln Welders
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
Miller Welders
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
HTP Welders
Welding Helmets
Welding Books, DVDs
|
|
 | Lincoln Idealarc 250 with High Freq. Stick Tig 1 phase | 1,200.00 | 9m | 764 100.0% |  |
 | lincoln pipeline welder | 1,600.00 | 52m | 6 100.0% |  |
 | LINCOLN POWER MIG 140C MIG WELDER PKG K2471-1 | 661.87 | 1h 4m | 51153 100.0% |  |
 | LINCOLN ELECTRIC 3200HD WELD PAK WELDER (120v) | 330.00 | 1h 15m | 54 100.0% |  |
 | LINCOLN POWER MIG 180C MIG WELDER PKG K2473-1 | 760.87 | 1h 54m | 51153 100.0% |  |
 | LINCOLN POWER MIG 140C MIG WELDER W/CART K2471-1 | 751.87 | 2h 30m | 51153 100.0% |  |
 | Lincoln Arc Stick Welder AC/DC 225/125, 220V Little Use | 157.50 | 2h 21m | 1926 100.0% |  |
 | LINCOLN PRECISION TIG 225 READY PAK WITH CART K2535-2 | 2,126.87 | 2h 39m | 51153 100.0% |  |
 | Lincoln Electric LFA 4.1 Fume extraction arm system | 500.00 | 2h 23m | 2 100.0% |  |
 | LINCOLN SP 180T MIG WELDER PKG K2689-1 | 667.87 | 3h 38m | 51153 100.0% |  |
 | LINCOLN SP 140T MIG WELDER PKG K2688-1 | 536.87 | 3h 39m | 51153 100.0% |  |
 | Lincoln SA-200 Ignition Wire Set | 26.00 | 3h 28m | 430 100.0% |  |
 | LINCOLN POWER MIG 180C MIG WELDER PKG K2473-1 W/CART | 850.87 | 3h 45m | 51153 100.0% |  |
 | Lincoln plasma cutter, Pro 60 | 800.00 | 3h 29m | 0 0% |  |
 | LINCOLN POWER MIG 180C MIG WELDER PKG K2473-1 W/SPOOLGU | 940.87 | 3h 53m | 51153 100.0% |  |
 | LINCOLN POWER MIG 255XT MIG WELDER PKG K2701-1 | 1,968.87 | 4h 12m | 51153 100.0% |  |
 | Lincoln SA200 Red Seal welder trailer leads Charlotte | 1,495.00 | 3h 42m | 56 100.0% |  |
 | Lincoln LN-25 PRO Extra Torque Wire Feeder K2613-2 | 1,599.00 | 4h 40m | 2715 99.9% |  |
 | LINCOLN LN-25 WIRE FEEDER WELDER | 510.00 | 3h 43m | 208 99.5% |  |
 | LINCOLN POWER MIG 216 MIG WELDING PKG. K2816-1 | 1,579.87 | 4h 40m | 51153 100.0% |  |
 | Lincoln Invertec V205-T AC/DC TIG Welder Package | 3,349.00 | 6h 54m | 2715 99.9% |  |
 | Lincoln Weldanpower 130 AC Welder and AC Generator | 201.78 | 4h 37m | 637 100.0% |  |
 | LINCOLN K2377-1 CANVAS COVER FOR 140C & 180C -NEW | 32.99 | 6h 55m | 13696 99.7% |  |
 | Lincoln Weld Pak 180HD -NEW | 430.00 | 5h 41m | 154 99.2% |  |
 | LINCOLN MAGNUM 100SG SPOOLGUN K2532-1 NEW | 179.75 | 7h 0m | 13696 99.7% |  |
 | Lincoln Precision Tig 225 Welder Ready Pak K2535-1 | 1,925.00 | 10h 37m | 2715 99.9% |  |
 | LINCOLN IDEALARC TIG 300/300 AC/DC WELDER 1PH WELDING | 1,700.00 | 20h 47m | 611 100.0% |  |
 | Lincoln Ranger 250 GXT Welder Generator New K2382-4 | 3,375.00 | 20h 26m | 2715 99.9% |  |
 | LINCOLN IDEALARC DC-600 MIG WELDER LN-7 WIRE FEEDER 3PH | 1,750.00 | 21h 32m | 611 100.0% |  |
 | Lincoln K2403-1 Power Mig 350Mp Mig Welder Push Model | 3,694.72 | 22h 21m | 19669 99.9% |  |
 | LINCOLN POWER MIG 140C WIRE FEED WELDER- K2471-1 - NEW | 659.75 | 1d 0h | 13696 99.7% |  |
 | Used Lincoln Spindle Adapter for 1416 Coils | 20.00 | 21h 45m | 153 100.0% |  |
 | LINCOLN POWER MIG 180C WIRE FEED WELDER- K2473-1 - NEW | 743.75 | 1d 0h | 13696 99.7% |  |
 | Lincoln Sa 200 Redface Pipeline Welder Chopped Rebuilt | 4,000.00 | 1d 2h | 91 100.0% |  |
 | Lincoln Ranger 225 Engine Welder Generator K2857-1 | 3,095.00 | 1d 1h | 2715 99.9% |  |
|
Lincoln Electric, located in Cleveland, Ohio manufactures arc welding equipment. They are a worldwide leader in production of welding equipment and have subsidiary companies around the globe. It was founded in 1895 by John C. Lincoln with a capital investment of $200 to make electric motors he had designed.
By 1911 the product line had been expanded to include battery chargers for electric automobiles and a welding set. In 1911 Lincoln Electric introduced the first variable voltage, single operator, portable welding machine in the world.
|