Hobart
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
Lincoln Welders
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
Miller Welders
MIG
TIG
Stick Welders
Welder/Generator
Accessories
Plasma Cutters
Gas Welding
Regulators
Torches
Kits
HTP Welders
Brazing Supplies
Welding Helmets
Welding Books, DVDs
|
|
 | Miller Spectrum 30B Plasma Cart W/ Cord Wrap # 300511 | 169.00 | 7h 53m | 11791 99.8% |  |
 | MILLER SPECTRUM 125C PLASMA CUTTER NEW # 907149 | 950.00 | 8h 0m | 11791 99.8% |  |
 | MILLER SPECTRUM 875 PLASMA CUTTER # 907390011 | 2,050.00 | 8h 15m | 11791 99.8% |  |
 | MILLER SPECTRUM 2050 PLASMA CONSUMABLE KIT 222941 | 135.00 | 8h 18m | 11791 99.8% |  |
 | MILLER SPECTRUM 375 PLASMA CONSUMABLE KIT 222939 | 76.00 | 8h 53m | 11791 99.8% |  |
 | MILLER SPECTRUM 875 PLASMA CUTTER # 907390012 | 2,172.00 | 11h 24m | 11791 99.8% |  |
 | Miller Economy Cart Mig- Tig - Plasma Cart # 300425 | 96.00 | 1d 1h | 11791 99.8% |  |
 | MILLER SPECTRUM 625 X-TREME PLASMA 907531 & FILTER 228926 | 1,621.00 | 1d 20h | 11791 99.8% |  |
 | Miller 234134 ICE 60T PLASMA TORCH 50' HAND HELD | 499.00 | 4d 1h | 11791 99.8% |  |
 | Miller 234135-234136 ICE 60TM PLASMA TORCH 25' HAND HELD | 649.00 | 4d 1h | 11791 99.8% |  |
 | Miller Spectrum 875 Plasma Protective Cover 300388 | 68.00 | 6d 8h | 11791 99.8% |  |
 | Miller Spectrum Plasma Cover 125C & 375 # 195144 | 61.50 | 6d 8h | 11791 99.8% |  |
 | MILLER PLASMA FILTER KIT W/HOSE 228926 | 85.00 | 6d 21h | 11791 99.8% |  |
 | MILLER PLASMA FILTER KIT W/HOSE 228926 | 85.75 | 9d 19h | 11791 99.8% |  |
 | MILLER ICE-50 PLASMA CUTTER TORCH 50 AMP CUP #169216 NEW NOZZLE WELDER WELD | 10.49 | 12d 6h | 1205 100.0% |  |
 | MILLER 192049 PLASMA SWIRL RING, ICE-40C/55C | 15.87 | 13d 21h | 64058 100.0% |  |
 | Miller 907396 Spectrum 875 Plasma Cutter with Auto-Line 20 Foot Torch | 2,446.60 | 15d 2h | 25293 99.8% |  |
 | Miller 907390011 Spectrum 875 Plasma Cutter with 20ft. Torch | 2,150.00 | 15d 2h | 25293 99.8% |  |
 | MILLER SPECTRUM PLASMA ROLLER GUIDE 194883 | 31.65 | 15d 19h | 11791 99.8% |  |
 | MILLER SPECTRUM 625 X-TREME PLASMA 907531001 & FILTER 228926 | 1,727.00 | 15d 19h | 11791 99.8% |  |
 | Miller Spectrum 875 Auto-Line Plasma 20 ' 907396 | 2,270.00 | 15d 21h | 11791 99.8% |  |
 | MILLER SPECTRUM 375 XTREME PLASMA CUTTER 907529 | 1,244.00 | 18d 16h | 11791 99.8% |  |
 | MILLER SPECTRUM PLASMA ROLLER GUIDE 194883 | 30.75 | 18d 18h | 9481 99.2% |  |
 | MILLER SPECTRUM PLASMA GUIDE # 195981 | 130.00 | 19d 3h | 11791 99.8% |  |
 | Miller Spectrum 875 Auto-Line Plasma 50 ' 907396001 | 2,399.00 | 20d 22h | 11791 99.8% |  |
 | Miller Spectrum 875 Auto-Line Plasma 20 ' 907396 & 239086 Consumable Kit | 2,396.00 | 20d 22h | 11791 99.8% |  |
 | Miller Plasma Consumable Kit - ICE-12C Plasma Torch 222938 | 72.00 | 26d 17h | 11791 99.8% |  |
 | MILLER SPECTRUM PLASMA ROLLER GUIDE 194883 | 53.00 | 27d 3h | 11791 99.8% |  |
 | MILLER SPECTRUM 375 CUTMATE PLASMA 907532 & 30B CART | 1,330.00 | 27d 23h | 11791 99.8% |  |
 | MILLER SPECTRUM 375 CUTMATE PLASMA CUTTER 907532 | 1,161.00 | 27d 23h | 11791 99.8% |  |
|
Plasma Cutting
Plasma cutting is a process that is used to cut steel and other metals (or sometimes other materials) using a plasma torch. In this process, an inert gas (in some units, compressed air) is blown at high speed out of a nozzle; at the same time an electrical arc is formed through that gas from the nozzle to the surface being cut, turning some of that gas to plasma. The plasma is sufficiently hot to melt the metal being cut and moves sufficiently fast to blow molten metal away from the cut. Plasma can also be used for plasma arc welding and other things.
Read More
|